| Date | Opponent | Result |
| Nov. 11, 2011, 7:30 p.m. ** | Oasis Christian | Loss, 36-7 |
| Nov. 12, 2011, noon ** | Saint John Neumann Catholic | Loss, 54-12 |
| Nov. 14, 2011, 7 p.m. | at Pasco | Loss, 87-8 |
| Nov. 15, 2011, 6 p.m. | McKeel Academy | Loss, 76-14 |
| Nov. 29, 2011, 7 p.m. | Clearwater C.C. | Loss, 77-6 |
| Dec. 2, 2011, 6 p.m. | Celebration | Loss, 73-2 |
| Dec. 5, 2011, 6 p.m. | The Vanguard School | Win, 36-22 |
| Dec. 12, 2011, 6 p.m. | at Mulberry | Loss, 35-8 |
| Dec. 13, 2011, 6 p.m. | at Walker Memorial | Loss, 70-16 |
| Dec. 15, 2011, 6 p.m. | Oasis Christian | Loss, 39-24 |
| Jan. 3, 2012, 6 p.m. | All Saints Academy | Loss, 59-12 |
| Jan. 6, 2012, 6 p.m. | at All Saints Academy | Loss, 51-6 |
| Jan. 10, 2012, 6 p.m. | Victory Christian | Loss, 56-17 |
| Jan. 12, 2012, 6 p.m. | Walker Memorial | Loss, 72-17 |
| Jan. 19, 2012, 6 p.m. | at Oasis Christian | Loss, 24-17 |
| Jan. 23, 2012, 6 p.m. | at The Vanguard School | Win, 31-9 |
| Jan. 26, 2012, 6 p.m. | at Victory Christian | Loss, 62-14 |
| * - preseason; ** - tournament; *** - playoff | ||
LAKE WALES | Amara Koryus and Lindsay Pierce each scored season-highs in points for The Vanguard School on Monday night, leading the Lady ...Read More
Sonrise Christian picks up first win in four years and Auburndale loses to DeSoto. . Read More
Here's a quick look at the top teams and top players in girls basketball in Polk County for the 2011-12 season.Read More