| Stats | |||||
| Number of Games: | 0 | Passing Attempts: | 0 | XP Attempts: | 0 |
| Number of Rushes: | 0 | Passing Comps: | 0 | XP Made: | 0 |
| Number of Yards: | 0 | Passing Yards: | 0 | FG Attempts: | 0 |
| Rushing Yards/Att: | 0.0 | Passing TDs: | 0 | FG Made: | 0 |
| Rushing Yards/Rec: | 0.0 | Passing INTs: | 0 | Tackles: | 0 |
| Rushing TDs: | 0 | Receptions: | 0 | Sacks: | 0 |
| Passing Yards/Att: | 0.0 | Receiving Yards: | 0 | Interceptions: | 0 |
| Passing Comp: | 0.0% | Receiving TDs: | 0 | Fumbles Recovered: | 0 |
| Passing Rating: | 0.0 | Fumbles: | 0 | Fumbles Forced: | 0 |
All-State honors are not the pinnacle for Polk County prep football players anymore. Two sophomores stepped under the national spotlight this week.Read More
The University of Florida has made offers to three more Polk County football standouts.Read More
There were moments of nervousness for Lake Wales freshman Marcus Walker before Thursday's spring game against Lake Region, nerves even a trip to ...Read More